Carles Puyol’s header in the 72nd minute powered Spain past Germany and into its first-ever World Cup final. The score is 1-0.
This is the last game before the World Cup 2010 Finals. The winner of this Germany vs Spain match will meet Netherlands on Sunday in a game that will put the whole world in a stand still. The match starts at 20:30 local time and will be held in Moses Mabhida Stadium, Durban, South Africa.
Not many had high expectations for the Germans. Most assumed that this young team would just gather experience in an elite tournament and then gracefully exit the tournament sometime between the quarterfinals and round of 16. But that never happened. In contrast, they amazed the world with their strong counter-attacks that enabled them to score 4 goals in a match 3 times. One against Australia, another against England and against Argentina.
Germany also has one of the best strikers in the tournament in Miroslav Klose with 4 goals so far out of 14 World Cup goals. Another 1 and he equals superstar Ronaldo of Brazil. Here is what he had to say:
“I spoke with Ronaldo after the [2002 World Cup] final. At that time, I’d have never dreamed of coming this close to his record, with just two more goals to surpass him. I hope he is not too worried.”
While the Germans have youth and strong counter-attacks, the Spanish have experience and calculated super-strikes. They have already been there and done that against the Germans 2 years back in the Euro 2008 in which they won 1-0. All they have to do now is muster that experience and let it flow in this upcoming game.
The Germans will shock (or not) the world by beating the Spanish in the likes of 4-1 or 4-2.
The two sides are almost of equal strength. The team that makes even the smallest mistake will lose.
Here is the line-up for both teams:
| Germany | Spain |
| Coach : Joachim Löw | Coach : Vicente del Bosque |
| Goalkeeper | Goalkeeper |
| 1 Manuel Neuer | 1 Iker Casillas |
| Defender | Defender |
| 16 Philipp Lahm | 15 Sergio Ramos |
| 17 Per Mertesacker | 3 Gerard Piqué |
| 3 Arne Friedrich | 5 Carles Puyol |
| 20 Jerome Boateng | 11 Joan Capdevila |
| Midfielder | Midfielder |
| 15 Piotr Trochowski | 6 Andrés Iniesta |
| 6 Sami Khedira | 16 Sergio Busquets |
| 8 Mesut Özil | 8 Xavi |
| 7 Bastian Schweinsteiger | 14 Xabi Alonso |
| 10 Lukas Podolski | 7 David Villa |
| Forward | Forward |
| 11 Miroslav Klose | 9 Fernando Torres |
The match starts at 20:30 local time (GMT +2) / 14:30 ET (GMT -4).
While here are the TV channels broadcasting the match:
| Country | Channels |
| Algeria | ENTV Television Algerienne |
| Andorra | TF1 (HD, 3D) |
| Angola | Televisao Publica de Angola |
| Argentina | DirecTV Latin America (HD), Canal 7, Canal 9, Telefe Argentina |
| Australia | SBS One Australia (HD, 3D) |
| Austria | RTL Television |
| Brazil | ESPN HD Brasil (HD), ESPN Brasil (HD), Globo TV (HD, 3D), SporTV Brasil (HD) |
| Cameroon | Cameroon Radio Television |
| Canada | Societe Radio-Canada (HD, 3D), CBC (HD, 3D), CBC Sports Live Streaming, CBC Bold (HD), Telelatino |
| Cape Verde | Televisao de Cabo Verde |
| Caribbean | SportsMax |
| Central African Republic | Tele Centrafrique |
| Chile | DirecTV Latin America (HD), TVN Online |
| China | China Central Television Broadband, China Central Television CCTV (HD) |
| Colombia | RCN Television, Caracol TV |
| Congo | Television Nationale Congolaise |
| Costa Rica | Repretel – Canal 4, Canal 6, Canal 11 |
| Ecuador | DirecTV Latin America (HD) |
| El Salvador | Telecorporacion Salvadorena |
| England | BBC Sport Broadband |
| Finland | YLE Broadband |
| France | TF1 (HD, 3D) |
| French Guiana | TF1 (HD, 3D) |
| French Polynesia | TF1 (HD, 3D) |
| Germany | ARD Broadband (HD), Sky Deutschland (HD), ARD, RTL Television |
| Ghana | TV3 Ghana, Ghana Broadcasting Corporation, Metro TV |
| Greece | ERT Greece |
| Honduras | Sky Latin America (HD), Televicentro Honduras |
| Hong Kong | i-Cable Sports (HD) |
| India | ESPN Star Sports |
| Indonesia | RCTI – Indonesia, Global TV Indonesia |
| International | FIFA.com |
| Ireland | RTE Ireland (HD) |
| Italy | Sky Italia (HD, 3D) |
| Ivory Coast | Radiodiffusion Television Ivorienne |
| Japan | SKY PerfecTV (HD, 3D) |
| Korea | SBS Korea (HD, 3D) |
| Malaysia | Radio Televisyen Malaysia |
| Mexico | TV Azteca (HD), Sky Latin America (HD), Televisa Mexico (HD) |
| Middle East | Al Jazeera Sports Broadband, Al Jazeera Sports (HD, 3D) |
| Monaco | TF1 (HD, 3D) |
| Mozambique | Televisao de Mocambique |
| Netherlands | NOS Television Netherlands (HD) |
| Paraguay | Canal 9 Paraguay |
| Peru | Andina de Television (HD) |
| Portugal | RTP Radio Televisao Portuguesa (HD, 3D) |
| Russia | Russia State Television |
| Senegal | Radiodiffusion Télévision Sénégalaise |
| Singapore | Starhub (HD), MioTV Singtel (HD) |
| Slovakia | Slovenska Televizia |
| Slovenia | Radiotelevizija Slovenija (HD) |
| South Africa | SuperSport Broadband |
| Spain | TeleCinco Espana |
| Thailand | Thai TV3, Bangkok Broadcasting TV |
| Turkey | TRT Turkey |
| UK | RTE Two, TalkSport Radio, ITV 1 (HD), BBC HD (HD) |
| Uruguay | DirecTV Latin America (HD), Canal 10 Uruguay, Monte Carlo TV Canal 4 |
| USA | ESPN3.com USA, Univision (HD), ESPN Mobile TV, ESPN (HD), Futbol de Primera Radio, ESPN 3D USA (HD, 3D), ESPN Radio, Univision Futbol (HD) |
| Venezuela | Meridiano Television |
Topics: Germany, Spain, World Cup
Il est plus facile de retirer ses gains des jeux de hasard en ligne des meilleurs casinos français.